Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Merthyr Town | 38 | 25 | 10 | 3 | 98 | 40 | 58 | 85 | |
2 |  | AFC Totton | 38 | 22 | 12 | 4 | 77 | 34 | 43 | 78 | |
3 |  | Walton & Hersham | 38 | 21 | 11 | 6 | 79 | 50 | 29 | 74 | |
4 |  | Gloucester City | 38 | 19 | 13 | 6 | 69 | 49 | 20 | 70 | |
5 |  | Havant & Waterlooville | 38 | 18 | 10 | 10 | 76 | 47 | 29 | 64 | |
6 |  | Dorchester Town | 38 | 15 | 18 | 5 | 66 | 43 | 23 | 63 | |
7 |  | Hungerford Town | 38 | 15 | 10 | 13 | 59 | 48 | 11 | 55 | |
8 |  | Hanwell Town | 38 | 13 | 13 | 12 | 54 | 56 | -2 | 52 | |
9 |  | Wimborne Town | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 | |
10 |  | Taunton Town | 38 | 12 | 15 | 11 | 60 | 56 | 4 | 51 | |
11 |  | Sholing | 38 | 13 | 9 | 16 | 55 | 60 | -5 | 48 | |
12 |  | Gosport Borough | 38 | 12 | 11 | 15 | 47 | 55 | -8 | 47 | |
13 |  | Plymouth Parkway | 38 | 13 | 8 | 17 | 59 | 69 | -10 | 47 | |
14 |  | Bracknell Town | 38 | 11 | 13 | 14 | 54 | 59 | -5 | 46 | |
15 |  | Chertsey Town | 38 | 13 | 5 | 20 | 64 | 73 | -9 | 44 | |
16 |  | Basingstoke Town | 38 | 9 | 14 | 15 | 54 | 62 | -8 | 41 | |
17 |  | Swindon Supermarine | 38 | 11 | 8 | 19 | 56 | 67 | -11 | 41 | |
18 |  | Poole Town | 38 | 10 | 10 | 18 | 37 | 57 | -20 | 40 | |
19 |  | Tiverton Town | 38 | 10 | 10 | 18 | 33 | 67 | -34 | 40 | |
20 |  | Winchester City | 38 | 10 | 9 | 19 | 46 | 69 | -23 | 39 | |
21 |  | Frome Town | 38 | 8 | 13 | 17 | 34 | 52 | -18 | 37 | |
22 |  | Marlow | 38 | 5 | 6 | 27 | 41 | 99 | -58 | 21 | |
Website part of the Touchline network