Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | ![Merthyr Town](https://media.touchlinefc.co.uk/hq/2024/05/07123328/merthyr-town-badge.svg?class=thumbnail) | Merthyr Town | 30 | 20 | 8 | 2 | 79 | 31 | 48 | 68 | |
2 | ![AFC Totton](https://media.touchlinefc.co.uk/hq/2023/07/AFC_Totton.png) | AFC Totton | 28 | 18 | 8 | 2 | 62 | 24 | 38 | 62 | |
3 | ![Gloucester City](https://media.touchlinefc.co.uk/hq/2023/04/Gloucester_city_afc_logo.png?class=thumbnail) | Gloucester City | 29 | 14 | 12 | 3 | 48 | 37 | 11 | 54 | |
4 | ![Dorchester Town](https://media.touchlinefc.co.uk/hq/2023/07/Dorchester_Town.png) | Dorchester Town | 29 | 12 | 14 | 3 | 51 | 31 | 20 | 50 | |
5 | ![Walton & Hersham](https://media.touchlinefc.co.uk/hq/2024/05/07120417/walton-and-hersham-badge.svg?class=thumbnail) | Walton & Hersham | 27 | 13 | 8 | 6 | 56 | 40 | 16 | 47 | |
6 | ![Havant & Waterlooville](https://media.touchlinefc.co.uk/hq/2023/03/18133130/havant-and-waterlooville-logo.svg?class=thumbnail) | Havant & Waterlooville | 27 | 12 | 7 | 8 | 53 | 35 | 18 | 43 | |
7 | ![Taunton Town](https://media.touchlinefc.co.uk/hq/2023/03/taunton-town.png?class=thumbnail) | Taunton Town | 28 | 11 | 9 | 8 | 48 | 41 | 7 | 42 | |
8 | ![Hungerford Town](https://media.touchlinefc.co.uk/hq/2023/03/hungerford-town.png) | Hungerford Town | 29 | 10 | 9 | 10 | 50 | 38 | 12 | 39 | |
9 | ![Hanwell Town](https://media.touchlinefc.co.uk/hq/2024/05/07121914/Hanwell_Town_F.C._logo.png) | Hanwell Town | 28 | 9 | 10 | 9 | 39 | 39 | 0 | 37 | |
10 | ![Bracknell Town](https://media.touchlinefc.co.uk/hq/2023/07/05215252/bracknell-town.png?class=thumbnail) | Bracknell Town | 30 | 8 | 13 | 9 | 40 | 42 | -2 | 37 | |
11 | ![Gosport Borough](https://media.touchlinefc.co.uk/hq/2024/05/07121645/gosport-borough-badge.svg?class=thumbnail) | Gosport Borough | 28 | 9 | 9 | 10 | 39 | 39 | 0 | 36 | |
12 | ![Swindon Supermarine](https://media.touchlinefc.co.uk/hq/2024/05/07124851/Swindon-Supermarine-Badge.png?class=thumbnail) | Swindon Supermarine | 29 | 10 | 6 | 13 | 48 | 53 | -5 | 36 | |
13 | ![Basingstoke Town](https://media.touchlinefc.co.uk/hq/2023/07/Basingstoke_town_fc.png?class=thumbnail) | Basingstoke Town | 30 | 8 | 12 | 10 | 44 | 49 | -5 | 36 | |
14 | ![Sholing](https://media.touchlinefc.co.uk/hq/2024/05/11100855/sholing.svg?class=thumbnail) | Sholing | 29 | 9 | 8 | 12 | 40 | 49 | -9 | 35 | |
15 | ![Winchester City](https://media.touchlinefc.co.uk/hq/2024/02/19102500/Winchester_City_F.C._logo.png) | Winchester City | 29 | 8 | 8 | 13 | 40 | 52 | -12 | 32 | |
16 | ![Plymouth Parkway](https://media.touchlinefc.co.uk/hq/2024/05/30154746/ppfc.svg?class=thumbnail) | Plymouth Parkway | 30 | 8 | 8 | 14 | 46 | 60 | -14 | 32 | |
17 | ![Chertsey Town](https://media.touchlinefc.co.uk/hq/2024/06/18113616/Chertsey_Town_FC_logo.png) | Chertsey Town | 27 | 9 | 4 | 14 | 48 | 55 | -7 | 31 | |
18 | ![Wimborne Town](https://media.touchlinefc.co.uk/hq/2024/06/06122648/wimborne-town.svg?class=thumbnail) | Wimborne Town | 26 | 8 | 6 | 12 | 32 | 43 | -11 | 30 | |
19 | ![Poole Town](https://media.touchlinefc.co.uk/hq/2024/05/24122643/Poole_Town_FC_crest.svg?class=thumbnail) | Poole Town | 28 | 7 | 8 | 13 | 26 | 43 | -17 | 29 | |
20 | ![Tiverton Town](https://media.touchlinefc.co.uk/hq/2024/05/07125009/TivertonTown.png?class=thumbnail) | Tiverton Town | 29 | 6 | 8 | 15 | 26 | 55 | -29 | 26 | |
21 | ![Frome Town](https://media.touchlinefc.co.uk/hq/2023/10/30133750/frome-town.png) | Frome Town | 26 | 6 | 7 | 13 | 27 | 43 | -16 | 25 | |
22 | ![Marlow](https://media.touchlinefc.co.uk/hq/2024/06/18114030/Marlow_FC_logo.png?class=thumbnail) | Marlow | 30 | 5 | 4 | 21 | 34 | 77 | -43 | 19 | |
Website part of the Touchline network