Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Sholing | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 11 | |
2 | | Farnham Town | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 | |
3 |  | Walton & Hersham | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 10 | |
4 |  | Gloucester City | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | |
5 |  | Taunton Town | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 | |
6 | | Berkhamsted | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 10 | |
7 |  | Poole Town | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 | |
8 |  | Hungerford Town | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 | |
9 |  | Wimborne Town | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 | |
10 | | Uxbridge | 5 | 1 | 4 | 0 | 8 | 7 | 1 | 7 | |
11 |  | Hanwell Town | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | |
12 |  | Basingstoke Town | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 6 | |
13 |  | Evesham United | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 6 | |
14 |  | Chertsey Town | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | |
15 |  | Bracknell Town | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 | |
16 |  | Gosport Borough | 5 | 1 | 1 | 3 | 9 | 12 | -3 | 4 | |
17 |  | Havant & Waterlooville | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 | |
18 |  | Weymouth | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
19 |  | Plymouth Parkway | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | |
20 |  | Tiverton Town | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | |
21 |  | Dorchester Town | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 2 | |
22 |  | Yate Town | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | |
Website part of the Touchline network